2013年的時候一時沖動買了一臺21寸的iMac,型號是late 2012。這臺電腦買回來以后我就發現比同等配置的Windows筆記本簡直慢的不是一點。開一個App,圖標要在程序塢上跳半天才能啟動起來。
這讓我難以忍受,于是大部分的時間我的iMac都沒有用過,接近9000買了一個擺設,我一直想狠狠地抽自己。
2018年的時候我給我的ThinkPad X220i加了一個msata的SSD,啟動速度從1分鐘以上變成了9秒左右,我才感受到了SSD的神奇。當然因為120G容量的限制,我只是將這個盤用作系統盤,所有的程序和文件還是在機械盤上的,其實除了啟動之外其余的沒有提升。
2019年的時候我拆掉了ThinkPad的機械硬盤,換成了一塊Kingston的SATA固態硬盤,這樣一來,所有的word文件之類的都是秒開。今年將系統降級成了Windows7,驚喜地發現我的電腦竟然比Windows10的時候負載有了明顯下降。可能是老電腦承受不了新的系統吧。
工作的時候負載也就是這樣:
系統資源占用圖
這就給了我一個啟示,我的iMac慢,搞不好也是因為機械盤的緣故。
蘋果有個很好的地方就是可以查本款電腦的技術規格,在“關于本機”-“支持”-“技術規格”那里就能看到,我才發現我買的電腦真是質次價高。
接近10000的電腦,竟然配5400轉的盤。這個水準的硬盤,讀寫速度一般不會超過100MB/s,所以更換硬盤是一個絕對正確的選擇,一般的SATA固態盤,峰值速度都在500MB/s。
蘋果的產品我拆過iPhone4S,對其內部的精巧很是贊嘆,其實最大的難題就是如何拆解這臺機器。我是參考了這個教程(https://www.jianshu.com/p/990e5230c760)。
當然這個教程是拆解27寸機器的,其實都一樣,無非是21寸內部的硬盤盤位是一個2.5寸盤而已,我們只需要買一個2.5寸的SSD就可以了。
至于拆機工具,去某寶上搜索即可,記得要買膠帶,因為屏幕和殼體之間沒有螺絲,是用雙面膠粘起來的。
注意,這東西工藝很精湛,我們自己拆機之后裝回去,可能屏幕和殼體之間會出現縫隙,我就發現了這個問題,有強迫癥的人就不要考慮拆解了。
我這臺機器比較老,我也不打算買太先進的SSD,查了很多資料以后,發現三星的860 EVO性價比很高,我就選擇了這一款,500G不過600以內解決。
SSD是老電腦提升的不二選擇,從我自己的經歷來看確實是這樣,尤其是筆記本和一體機,CPU更換比較困難,內存如果原來就是8G,那么換成16G其實提升不能算太多。
iMac這東西,打開我才發現主板干干凈凈,幾無灰塵,不像一臺用了7年的機器。
使用體驗上來說,原來我打開“照片”應用,大概要1分鐘,翻照片基本會把系統拖死。現在啟動“照片”,速度在2s以內,翻照片體驗趕上我的手機了。
這機器我打算再用5年,然后選擇配一個好點的外置顯示器試試。蘋果的技術規格查看很方便,這機器真的支持外接顯示器:
同時在內置顯示器上支持原始分辨率,并在外接顯示器上支持高達 30 英寸顯示 (2560 x 1600 像素)
果電腦到底發布了多少款,到底哪一款的性能最好,哪一款處理速度更快。今天小編就和大家一起關注下蘋果這些年發布的電腦。以下是蘋果這些從07年發布至今的所有蘋果電腦的排行榜,大家可以參考下。從下圖中可以看出蘋果一體機的性能比筆記本的性能要高出許多,所以相對來說筆記本的性能很難與一體機或者臺式機相媲美。
排名 | 蘋果電腦設備簡介 | 分數 | |
1 | iMac (27寸 Retina 年末 2015) Intel Core i7-6700K @ 4.0 GHz (4 核) | 5211 | |
2 | iMac (27寸 Retina) Intel Core i7-4790K @ 4.0 GHz (4 核) | 4695 | |
3 | iMac (27寸 Retina 年末 2015) Intel Core i5-6600 @ 3.3 GHz (4 核) | 4601 | |
4 | iMac (21.5寸 Retina 年末 2015) Intel Core i7-5775R @ 3.3 GHz (4 核) | 4510 | |
5 | MacBook Pro (15寸 Retina 年中 2014) Intel Core i7-4980HQ @ 2.8 GHz (4 核) | 4274 | |
6 | iMac (27寸 Retina 年末 2015) Intel Core i5-6500 @ 3.2 GHz (4 核) | 4265 | |
7 | MacBook Pro (15寸 Retina 年中 2015) Intel Core i7-4980HQ @ 2.8 GHz (4 核) | 4248 | |
8 | iMac (21.5寸 年末 2013) Intel Core i7-4770S @ 3.1 GHz (4 核) | 4211 | |
9 | iMac (27寸 年末 2013) Intel Core i7-4771 @ 3.5 GHz (4 核) | 4175 | |
10 | iMac (27寸 Retina) Intel Core i5-4690 @ 3.5 GHz (4 核) | 4157 | |
11 | MacBook Pro (15寸 Retina 年末 2013) Intel Core i7-4960HQ @ 2.6 GHz (4 核) | 4097 | |
12 | iMac (27寸 年末 2013) Intel Core i5-4670 @ 3.4 GHz (4 核) | 4082 | |
13 | iMac (21.5寸 Retina 年末 2015) Intel Core i5-5675R @ 3.1 GHz (4 核) | 4065 | |
14 | MacBook Pro (15寸 Retina 年中 2014) Intel Core i7-4870HQ @ 2.5 GHz (4 核) | 3988 | |
15 | MacBook Pro (15寸 Retina 年中 2015) Intel Core i7-4870HQ @ 2.5 GHz (4 核) | 3983 | |
16 | iMac (21.5寸 年末 2015) Intel Core i5-5575R @ 2.8 GHz (4 核) | 3936 | |
17 | iMac (21.5寸 年末 2013) Intel Core i5-4570S @ 2.9 GHz (4 核) | 3906 | |
18 | iMac (27寸 年末 2013) Intel Core i5-4570 @ 3.2 GHz (4 核) | 3859 | |
19 | iMac (27寸 年末 2012) Intel Core i7-3770 @ 3.4 GHz (4 核) | 3845 | |
20 | MacBook Pro (15寸 Retina 年末 2013) Intel Core i7-4850HQ @ 2.3 GHz (4 核) | 3818 | |
21 | Mac Pro (年末 2013) Intel Xeon E5-1680 v2 @ 3.0 GHz (8 核) | 3749 | |
22 | Mac Pro (年末 2013) Intel Xeon E5-1620 v2 @ 3.7 GHz (4 核) | 3719 | |
23 | Mac Pro (年末 2013) Intel Xeon E5-1650 v2 @ 3.5 GHz (6 核) | 3717 | |
24 | MacBook Pro (15寸 Retina 年中 2014) Intel Core i7-4770HQ @ 2.2 GHz (4 核) | 3712 | |
25 | iMac (21.5寸 年末 2012) Intel Core i5-3470S @ 2.9 GHz (4 核) | 3691 | |
26 | MacBook Pro (13寸 Retina 年初 2015) Intel Core i7-5557U @ 3.1 GHz (2 核) | 3690 | |
27 | MacBook Pro (15寸 Retina 年中 2015) Intel Core i7-4770HQ @ 2.2 GHz (4 核) | 3688 | |
28 | MacBook Pro (13寸 Retina 年中 2014) Intel Core i7-4578U @ 3.0 GHz (2 核) | 3673 | |
29 | MacBook Pro (15寸 Retina 年初 2013) Intel Core i7-3840QM @ 2.8 GHz (4 核) | 3660 | |
30 | iMac (21.5寸 年末 2012) Intel Core i7-3770S @ 3.1 GHz (4 核) | 3617 | |
31 | iMac (27寸 年末 2012) Intel Core i5-3470 @ 3.2 GHz (4 核) | 3595 | |
32 | iMac (27寸 年末 2012) Intel Core i5-3470S @ 2.9 GHz (4 核) | 3587 | |
33 | MacBook Pro (13寸 Retina 年初 2015) Intel Core i5-5287U @ 2.9 GHz (2 核) | 3576 | |
34 | iMac (21.5寸 年末 2013) Intel Core i5-4570R @ 2.7 GHz (4 核) | 3568 | |
35 | Mac mini (年末 2014) Intel Core i7-4578U @ 3.0 GHz (2 核) | 3561 | |
36 | MacBook Pro (15寸 Retina 年初 2013) Intel Core i7-3740QM @ 2.7 GHz (4 核) | 3542 | |
37 | MacBook Pro (15寸 年中 2012) Intel Core i7-3820QM @ 2.7 GHz (4 核) | 3534 | |
38 | Mac mini (年末 2014) Intel Core i5-4308U @ 2.8 GHz (2 核) | 3524 | |
39 | MacBook Pro (15寸 Retina 年末 2013) Intel Core i7-4750HQ @ 2.0 GHz (4 核) | 3489 | |
40 | MacBook Pro (Retina) Intel Core i7-3820QM @ 2.7 GHz (4 核) | 3488 | |
41 | iMac (21.5寸 年中 2011) Intel Core i7-2600S @ 2.8 GHz (4 核) | 3482 | |
42 | MacBook Pro (15寸 年中 2012) Intel Core i7-3720QM @ 2.6 GHz (4 核) | 3475 | |
43 | MacBook Pro (13寸 Retina 年末 2013) Intel Core i7-4558U @ 2.8 GHz (2 核) | 3458 | |
44 | MacBook Pro (Retina) Intel Core i7-3720QM @ 2.6 GHz (4 核) | 3450 | |
45 | MacBook Pro (13寸 Retina 年初 2015) Intel Core i5-5257U @ 2.7 GHz (2 核) | 3422 | |
46 | iMac (27寸 年中 2011) Intel Core i7-2600 @ 3.4 GHz (4 核) | 3417 | |
47 | MacBook Air (11寸 年初 2015) Intel Core i7-5650U @ 2.2 GHz (2 核) | 3402 | |
48 | Mac mini (年末 2012) Intel Core i7-3720QM @ 2.6 GHz (4 核) | 3393 | |
49 | MacBook Pro (13寸 Retina 年中 2014) Intel Core i5-4308U @ 2.8 GHz (2 核) | 3384 | |
50 | MacBook Air (13寸 年初 2015) Intel Core i7-5650U @ 2.2 GHz (2 核) | 3375 | |
51 | iMac (21.5寸 年中 2011) Intel Core i5-2500S @ 2.7 GHz (4 核) | 3362 | |
52 | iMac (27寸 年中 2011) Intel Core i5-2500S @ 2.7 GHz (4 核) | 3356 | |
53 | Mac mini (年末 2014) Intel Core i5-4278U @ 2.6 GHz (2 核) | 3315 | |
54 | MacBook Pro (13寸 年中 2012) Intel Core i7-3520M @ 2.9 GHz (2 核) | 3308 | |
55 | MacBook Air (11寸 年中 2013) Intel Core i7-4650U @ 1.7 GHz (2 核) | 3287 | |
56 | iMac (21.5寸 年末 2012) Intel Core i5-3335S @ 2.7 GHz (4 核) | 3278 | |
57 | MacBook Pro (15寸 Retina 年初 2013) Intel Core i7-3635QM @ 2.4 GHz (4 核) | 3276 | |
58 | MacBook Pro (13寸 Retina 年中 2014) Intel Core i5-4278U @ 2.6 GHz (2 核) | 3247 | |
59 | Mac Pro (年末 2013) Intel Xeon E5-2697 v2 @ 2.7 GHz (12 核) | 3238 | |
60 | MacBook Pro (13寸 Retina 年初 2013) Intel Core i7-3540M @ 3.0 GHz (2 核) | 3226 | |
61 | MacBook Pro (17寸 年末 2011) Intel Core i7-2860QM @ 2.5 GHz (4 核) | 3223 | |
62 | MacBook Pro (13寸 Retina) Intel Core i7-3520M @ 2.9 GHz (2 核) | 3200 | |
63 | MacBook Pro (Retina) Intel Core i7-3615QM @ 2.3 GHz (4 核) | 3198 | |
64 | iMac (27寸 年中 2011) Intel Core i5-2400 @ 3.1 GHz (4 核) | 3197 | |
65 | MacBook Pro (13寸 Retina 年末 2013) Intel Core i5-4288U @ 2.6 GHz (2 核) | 3193 | |
66 | MacBook Air (13寸 年中 2013) Intel Core i7-4650U @ 1.7 GHz (2 核) | 3184 | |
67 | MacBook Pro (15寸 年中 2012) Intel Core i7-3615QM @ 2.3 GHz (4 核) | 3171 | |
68 | iMac (21.5寸 年末 2015) Intel Core i5-5250U @ 1.6 GHz (2 核) | 3155 | |
69 | Mac mini (年末 2012) Intel Core i7-3615QM @ 2.3 GHz (4 核) | 3141 | |
70 | MacBook (年初 2016) Intel Core m7-6Y75 @ 1.3 GHz (2 核) | 3138 | |
71 | MacBook Pro (17寸 年末 2011) Intel Core i7-2760QM @ 2.4 GHz (4 核) | 3114 | |
72 | Mac mini (年中 2011) Intel Core i7-2620M @ 2.7 GHz (2 核) | 3075 | |
73 | iMac (21.5寸 年中 2011) Intel Core i5-2400S @ 2.5 GHz (4 核) | 3056 | |
74 | MacBook Pro (15寸 年初 2011) Intel Core i7-2820QM @ 2.3 GHz (4 核) | 3054 | |
75 | MacBook Pro (15寸 年末 2011) Intel Core i7-2760QM @ 2.4 GHz (4 核) | 3042 | |
76 | MacBook Pro (17寸 年初 2011) Intel Core i7-2720QM @ 2.2 GHz (4 核) | 3035 | |
77 | MacBook Pro (13寸 年末 2011) Intel Core i7-2640M @ 2.8 GHz (2 核) | 3030 | |
78 | MacBook Pro (13寸 Retina 年末 2013) Intel Core i5-4258U @ 2.4 GHz (2 核) | 3022 | |
79 | MacBook Pro (15寸 年末 2011) Intel Core i7-2860QM @ 2.5 GHz (4 核) | 3008 | |
80 | Mac mini (年末 2014) Intel Core i5-4260U @ 1.4 GHz (2 核) | 2977 | |
81 | MacBook Air (11寸 年初 2015) Intel Core i5-5250U @ 1.6 GHz (2 核) | 2961 | |
82 | MacBook Air (13寸 年初 2015) Intel Core i5-5250U @ 1.6 GHz (2 核) | 2955 | |
83 | MacBook (年初 2016) Intel Core m5-6Y54 @ 1.2 GHz (2 核) | 2948 | |
84 | Mac Pro (年中 2010) Intel Xeon W3680 @ 3.3 GHz (6 核) | 2947 | |
85 | MacBook Air (11寸 年中 2012) Intel Core i7-3667U @ 2.0 GHz (2 核) | 2936 | |
86 | MacBook Pro (13寸 Retina 年初 2013) Intel Core i5-3230M @ 2.6 GHz (2 核) | 2915 | |
87 | MacBook Pro (13寸 年初 2011) Intel Core i7-2620M @ 2.7 GHz (2 核) | 2902 | |
88 | MacBook Pro (17寸 年初 2011) Intel Core i7-2820QM @ 2.3 GHz (4 核) | 2895 | |
89 | MacBook Pro (13寸 年中 2012) Intel Core i5-3210M @ 2.5 GHz (2 核) | 2882 | |
90 | MacBook Air (13寸 年中 2012) Intel Core i7-3667U @ 2.0 GHz (2 核) | 2858 | |
91 | MacBook (年初 2015) Intel Core M-5Y71 @ 1.3 GHz (2 核) | 2855 | |
92 | iMac (21.5寸 年中 2014) Intel Core i5-4260U @ 1.4 GHz (2 核) | 2840 | |
93 | Mac mini (年中 2011) Intel Core i5-2520M @ 2.5 GHz (2 核) | 2836 | |
94 | Mac mini (年末 2012) Intel Core i5-3210M @ 2.5 GHz (2 核) | 2835 | |
95 | MacBook Pro (13寸 Retina) Intel Core i5-3210M @ 2.5 GHz (2 核) | 2829 | |
96 | MacBook Pro (15寸 年末 2011) Intel Core i7-2675QM @ 2.2 GHz (4 核) | 2771 | |
97 | MacBook Pro (15寸 年初 2011) Intel Core i7-2720QM @ 2.2 GHz (4 核) | 2757 | |
98 | iMac (27寸 年中 2010) Intel Core i5-680 @ 3.6 GHz (2 核) | 2745 | |
99 | Mac mini (年中 2011) Intel Core i7-2635QM @ 2.0 GHz (4 核) | 2708 | |
100 | iMac (27寸 年中 2010) Intel Core i7-870 @ 2.9 GHz (4 核) | 2692 | |
101 | MacBook (年初 2016) Intel Core m3-6Y30 @ 1.1 GHz (2 核) | 2670 | |
102 | MacBook Air (13寸 年中 2012) Intel Core i5-3427U @ 1.8 GHz (2 核) | 2664 | |
103 | iMac (21.5寸 年中 2010) Intel Core i5-680 @ 3.6 GHz (2 核) | 2645 | |
104 | Mac Pro (年中 2012) Intel Xeon X5675 @ 3.1 GHz (12 核) | 2639 | |
105 | Mac Pro (年中 2010) Intel Xeon W3565 @ 3.2 GHz (4 核) | 2625 | |
106 | MacBook Pro (13寸 年末 2011) Intel Core i5-2435M @ 2.4 GHz (2 核) | 2610 | |
107 | MacBook Air (11寸 年初 2014) Intel Core i5-4260U @ 1.4 GHz (2 核) | 2606 | |
108 | MacBook Air (13寸 年初 2014) Intel Core i5-4260U @ 1.4 GHz (2 核) | 2604 | |
109 | MacBook (年初 2015) Intel Core M-5Y51 @ 1.2 GHz (2 核) | 2599 | |
110 | Mac Pro (年中 2010) Intel Xeon X5670 @ 2.9 GHz (12 核) | 2580 | |
111 | Mac Pro (年初 2009) Intel Xeon W3540 @ 2.9 GHz (4 核) | 2565 | |
112 | MacBook Air (11寸 年中 2012) Intel Core i5-3317U @ 1.7 GHz (2 核) | 2545 | |
113 | Mac mini (年中 2011) Intel Core i5-2415M @ 2.3 GHz (2 核) | 2538 | |
114 | iMac (27寸 年中 2010) Intel Core i5-760 @ 2.8 GHz (4 核) | 2526 | |
115 | MacBook Air (11寸 年中 2011) Intel Core i7-2677M @ 1.8 GHz (2 核) | 2496 | |
116 | MacBook Air (11寸 年中 2013) Intel Core i5-4250U @ 1.3 GHz (2 核) | 2494 | |
117 | iMac (27寸 年末 2009) Intel Core i7-860 @ 2.8 GHz (4 核) | 2493 | |
118 | MacBook Air (13寸 年中 2013) Intel Core i5-4250U @ 1.3 GHz (2 核) | 2493 | |
119 | MacBook Pro (15寸 年初 2011) Intel Core i7-2635QM @ 2.0 GHz (4 核) | 2476 | |
120 | MacBook Air (13寸 年中 2011) Intel Core i7-2677M @ 1.8 GHz (2 核) | 2476 | |
121 | Xserve (年初 2009) Intel Xeon X5570 @ 2.9 GHz (8 核) | 2476 | |
122 | MacBook Pro (13寸 年初 2011) Intel Core i5-2415M @ 2.3 GHz (2 核) | 2470 | |
123 | Mac Pro (年初 2009) Intel Xeon X5570 @ 2.9 GHz (8 核) | 2461 | |
124 | iMac (27寸 年末 2009) Intel Core i5-750 @ 2.7 GHz (4 核) | 2441 | |
125 | Mac Pro (年中 2010) Intel Xeon W3530 @ 2.8 GHz (4 核) | 2440 | |
126 | Mac Pro (年中 2010) Intel Xeon X5650 @ 2.7 GHz (12 核) | 2430 | |
127 | MacBook (年初 2015) Intel Core M-5Y31 @ 1.1 GHz (2 核) | 2402 | |
128 | MacBook Pro (17寸 年初 2010) Intel Core i7-640M @ 2.8 GHz (2 核) | 2376 | |
129 | Mac Pro (年初 2009) Intel Xeon W3520 @ 2.7 GHz (4 核) | 2347 | |
130 | Mac Pro (年初 2009) Intel Xeon X5550 @ 2.7 GHz (8 核) | 2294 | |
131 | MacBook Air (13寸 年中 2011) Intel Core i5-2557M @ 1.7 GHz (2 核) | 2288 | |
132 | MacBook Pro (15寸 年初 2010) Intel Core i7-640M @ 2.8 GHz (2 核) | 2254 | |
133 | iMac (27寸 年中 2010) Intel Core i3-550 @ 3.2 GHz (2 核) | 2247 | |
134 | iMac (21.5寸 年中 2010) Intel Core i3-550 @ 3.2 GHz (2 核) | 2202 | |
135 | Mac Pro (年中 2012) Intel Xeon E5645 @ 2.4 GHz (12 核) | 2187 | |
136 | iMac (21.5寸 年中 2010) Intel Core i3-540 @ 3.1 GHz (2 核) | 2176 | |
137 | MacBook Pro (15寸 年初 2010) Intel Core i7-620M @ 2.7 GHz (2 核) | 2150 | |
138 | MacBook Pro (17寸 年初 2010) Intel Core i7-620M @ 2.7 GHz (2 核) | 2149 | |
139 | Mac Pro (年中 2010) Intel Xeon E5620 @ 2.4 GHz (8 核) | 2100 | |
140 | MacBook Air (11寸 年中 2011) Intel Core i5-2467M @ 1.6 GHz (2 核) | 2055 | |
141 | Mac Pro (年初 2008) Intel Xeon X5482 @ 3.2 GHz (8 核) | 2040 | |
142 | iMac (年末 2009) Intel Core 2 Duo E8600 @ 3.3 GHz (2 核) | 2036 | |
143 | MacBook Pro (15寸 年初 2010) Intel Core i5-540M @ 2.5 GHz (2 核) | 2012 | |
144 | MacBook Pro (17寸 年初 2010) Intel Core i5-540M @ 2.5 GHz (2 核) | 2005 | |
145 | Mac Pro (年初 2009) Intel Xeon E5520 @ 2.3 GHz (8 核) | 1968 | |
146 | Mac Pro (年初 2008) Intel Xeon E5472 @ 3.0 GHz (8 核) | 1948 | |
147 | iMac (年初 2009) Intel Core 2 Duo E8435 @ 3.1 GHz (2 核) | 1938 | |
148 | Mac Pro (年初 2008) Intel Xeon X5472 @ 3.0 GHz (8 核) | 1934 | |
149 | MacBook Pro (15寸 年初 2010) Intel Core i5-520M @ 2.4 GHz (2 核) | 1924 | |
150 | MacBook Pro (15寸 年中 2009) Intel Core 2 Duo T9900 @ 3.1 GHz (2 核) | 1892 | |
151 | iMac (年初 2009) Intel Core 2 Duo E8335 @ 2.9 GHz (2 核) | 1855 | |
152 | iMac (年末 2009) Intel Core 2 Duo E7600 @ 3.1 GHz (2 核) | 1852 | |
153 | iMac (年初 2008) Intel Core 2 Duo E8435 @ 3.1 GHz (2 核) | 1846 | |
154 | Mac Pro (年初 2008) Intel Xeon E5462 @ 2.8 GHz (8 核) | 1837 | |
155 | Mac Pro (年初 2008) Intel Xeon E5462 @ 2.8 GHz (4 核) | 1826 | |
156 | MacBook Pro (17寸 年初 2009) Intel Core 2 Duo T9800 @ 2.9 GHz (2 核) | 1826 | |
157 | MacBook Pro (17寸 年中 2009) Intel Core 2 Duo T9900 @ 3.1 GHz (2 核) | 1823 | |
158 | iMac (年初 2008) Intel Core 2 Duo E8235 @ 2.8 GHz (2 核) | 1816 | |
159 | Mac Pro Intel Xeon 5160 @ 3.0 GHz (4 核) | 1787 | |
160 | Mac Pro (8-core) Intel Xeon X5365 @ 3.0 GHz (8 核) | 1784 | |
161 | MacBook Pro (15寸 年中 2009) Intel Core 2 Duo T9600 @ 2.8 GHz (2 核) | 1753 | |
162 | iMac (年初 2009) Intel Core 2 Duo E8135 @ 2.7 GHz (2 核) | 1730 | |
163 | MacBook Pro (年末 2008) Intel Core 2 Duo T9550 @ 2.7 GHz (2 核) | 1726 | |
164 | MacBook Pro (17寸 年中 2009) Intel Core 2 Duo T9600 @ 2.8 GHz (2 核) | 1715 | |
165 | MacBook Pro (年末 2008) Intel Core 2 Duo T9600 @ 2.8 GHz (2 核) | 1710 | |
166 | MacBook Pro (17寸 年初 2009) Intel Core 2 Duo T9550 @ 2.7 GHz (2 核) | 1680 | |
167 | iMac (年中 2007) Intel Core 2 Extreme X7900 @ 2.8 GHz (2 核) | 1674 | |
168 | MacBook Pro (15寸 年中 2009) Intel Core 2 Duo P8800 @ 2.7 GHz (2 核) | 1645 | |
169 | MacBook Pro (13寸 年初 2010) Intel Core 2 Duo P8800 @ 2.7 GHz (2 核) | 1618 | |
170 | Mac mini (年末 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 核) | 1615 | |
171 | MacBook Pro (年末 2008) Intel Core 2 Duo T9400 @ 2.5 GHz (2 核) | 1600 | |
172 | Mac Pro Intel Xeon 5150 @ 2.7 GHz (4 核) | 1595 | |
173 | Mac mini (年初 2010) Intel Core 2 Duo P8800 @ 2.7 GHz (2 核) | 1586 | |
174 | MacBook Pro (年初 2008) Intel Core 2 Duo T9500 @ 2.6 GHz (2 核) | 1575 | |
175 | MacBook Pro (15寸 年中 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 核) | 1540 | |
176 | MacBook (年中 2010) Intel Core 2 Duo P8600 @ 2.4 GHz (2 核) | 1521 | |
177 | MacBook (年末 2008) Intel Core 2 Duo P8600 @ 2.4 GHz (2 核) | 1510 | |
178 | MacBook Pro (13寸 年初 2010) Intel Core 2 Duo P8600 @ 2.4 GHz (2 核) | 1504 | |
179 | MacBook Pro (13寸 年中 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 核) | 1493 | |
180 | Mac mini (年末 2009) Intel Core 2 Duo P7550 @ 2.3 GHz (2 核) | 1473 | |
181 | iMac (年中 2007) Intel Core 2 Duo T7700 @ 2.4 GHz (2 核) | 1467 | |
182 | Mac mini (年初 2010) Intel Core 2 Duo P8600 @ 2.4 GHz (2 核) | 1466 | |
183 | MacBook Pro (13寸 年中 2009) Intel Core 2 Duo P7550 @ 2.3 GHz (2 核) | 1441 | |
184 | MacBook Pro (年末 2008) Intel Core 2 Duo P8600 @ 2.4 GHz (2 核) | 1431 | |
185 | MacBook (年末 2009) Intel Core 2 Duo P7550 @ 2.3 GHz (2 核) | 1431 | |
186 | MacBook Pro (年初 2008) Intel Core 2 Duo T9300 @ 2.5 GHz (2 核) | 1427 | |
187 | MacBook Air (年中 2009) Intel Core 2 Duo L9600 @ 2.1 GHz (2 核) | 1401 | |
188 | MacBook Air (13寸 年末 2010) Intel Core 2 Duo L9600 @ 2.1 GHz (2 核) | 1389 | |
189 | Mac mini (年初 2009) Intel Core 2 Duo P7350 @ 2.0 GHz (2 核) | 1359 | |
190 | MacBook (年初 2009) Intel Core 2 Duo P7450 @ 2.1 GHz (2 核) | 1350 | |
191 | MacBook Pro (13寸 年中 2009) Intel Core 2 Duo P8400 @ 2.3 GHz (2 核) | 1340 | |
192 | MacBook Pro (年初 2008) Intel Core 2 Duo T8300 @ 2.4 GHz (2 核) | 1332 | |
193 | MacBook Air (年末 2008) Intel Core 2 Duo L9400 @ 1.9 GHz (2 核) | 1317 | |
194 | MacBook (年末 2008) Intel Core 2 Duo P7350 @ 2.0 GHz (2 核) | 1315 | |
195 | MacBook Air (13寸 年末 2010) Intel Core 2 Duo L9400 @ 1.9 GHz (2 核) | 1283 | |
196 | iMac (年中 2007) Intel Core 2 Duo T7300 @ 2.0 GHz (2 核) | 1262 | |
197 | MacBook Pro (年中 2007) Intel Core 2 Duo T7700 @ 2.4 GHz (2 核) | 1255 | |
198 | MacBook (年初 2009) Intel Core 2 Duo P7350 @ 2.0 GHz (2 核) | 1220 | |
199 | MacBook Pro (年中 2007) Intel Core 2 Duo T7500 @ 2.2 GHz (2 核) | 1142 | |
200 | MacBook Air (11寸 年末 2010) Intel Core 2 Duo U9600 @ 1.6 GHz (2 核) | 1048 | |
201 | MacBook Air (11寸 年末 2010) Intel Core 2 Duo U9400 @ 1.4 GHz (2 核) | 962 |
會遇到這樣的事情,有客戶說,我要的明明是個MF839型號的機器,為什么我的是A1502呢?這就涉及這樣的一個問題:每一種類型蘋果電腦都有一個固定的模具型號,在筆記本的底殼或者一體機的底座上面都可以看的到,但在電腦的包裝上面,會有一個具體的機器型號,這個機器型號在電腦上面是看不到的。
現在我就梳理一下歷年蘋果各個機型的所對應的具體型號。
首先來說macbook air
第一代的 macbook air誕生于2008年,其型號都叫A1304,都是13.3寸的屏幕,機型包括,mb003 mc233,現在市面上基本看不到了。
第二代的誕生于2010年,開始出現11.6寸的屏幕的機器了,當然還有13.3寸的。外觀和現在售賣的新款沒有差別,一直沒有怎么進化。還是說到機器型號,11.6寸air的機器型號都叫A1370,13.3寸的air機器型號都叫A1369。 11.6寸的機型包括,mc505 mc506 mc968 mc969四款,13.3寸的機型包括:mc503 mc504 mc965 mc966四款。
第三代的macbook air誕生于2012年,11.6寸的機器型號都叫A1465,機型包括md223 md224 md711 md711b md712a md712b mjvm2 mjvp2,共八種型號。13.3寸的macbookair的機器型號都叫A1466,機型包括md231 md232 md760a md760b md761a md761b mjve2 mjvg2 mmgf2 mmgg2,共有十種型號。
第四代的macbook air,就是蘋果目前在售的型號。13.3寸的機型還是叫A1466的,機型包括mqd32和mqd42。
現在11.6寸的air已經停產了,就是說目前市面上面看不到11.6寸的新款air了。無論是哪種A1465還是A1466,從外觀上是看不出來具體是那種機器型號來的,只能開機看具體配置,后續會發文如何辨別具體的機器型號。
識別air的型號,舉個例子,如圖:
在底殼會有顯示是A1465,說明是一個11寸的air
在包裝盒也會顯示機型,也會顯示型號
包裝盒會顯示機型和型號
底殼只能看到機型